Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
COL | 020 001 000 | 3 | 8 | 5 | 0 |
SFN | 100 000 000 | 1 | 7 | 4 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Deion Sanders | 4 | 1 | 1 | |||
Mike Benjamin | 3 | |||||
David McCarty | 1 | 1 | ||||
Barry Bonds | 4 | 1 | 1 | 4 | 1 | 1 |
Matt Williams | 4 | |||||
Mark Carreon | 4 | 1 | 1 | |||
Glenallen Hill | 3 | |||||
John Patterson | 3 | 1 | ||||
Kirt Manwaring | 3 | 1 | 1 | |||
Mark Leiter | 2 | |||||
Tom Lampkin | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Mark Leiter | 24 | 30 | 3 | 3 | 9 | SP |
Mark Dewey | 3 | 5 | 0 | 0 | 0 | RP |
Click to see COL box score
_