Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CLE | 030 020 502 | 12 | 26 | 17 | 0 |
MIN | 102 000 010 | 4 | 11 | 7 | 3 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Kenny Lofton | 4 | 1 | 1 | 1 | ||
Ruben Amaro | 2 | 1 | 2 | 2 | ||
Alvaro Espinoza | 6 | 1 | 4 | 1 | 1 | |
Carlos Baerga | 4 | 1 | 1 | 1 | ||
Billy Ripken | 2 | |||||
Albert Belle | 5 | 1 | 1 | 2 | 2 | 1 |
Eddie Murray | 4 | 2 | 5 | 2 | 2 | |
Dave Winfield | 1 | 1 | 1 | |||
Jim Thome | 5 | 2 | 3 | 1 | 1 | |
Manny Ramirez | 4 | 3 | 3 | 1 | 2 | |
Brian Giles | 1 | 1 | 1 | 1 | ||
Herbert Perry | 5 | 1 | 1 | 1 | 1 | |
Tony Pena | 5 | 2 | 2 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Dennis Martinez | 18 | 24 | 3 | 3 | 3 | SP |
Jim Poole | 6 | 8 | 1 | 1 | 2 | RP |
Eric Plunk | 3 | 4 | 0 | 0 | 1 | RP |
Click to see MIN box score
_