| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| WAS | 200 005 210 | 10 | 23 | 14 | 0 |
| CIN | 010 000 010 | 2 | 10 | 8 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Vince Coleman | 5 | 2 | 2 | 2 | ||
| Barry Larkin | 3 | 1 | 1 | 1 | ||
| Eric Owens | 2 | |||||
| Hal Morris | 4 | 1 | 2 | 1 | ||
| Reggie Sanders | 3 | 1 | 2 | |||
| Lenny Harris | 1 | |||||
| Ed Taubensee | 4 | 1 | 1 | |||
| Chris Sabo | 2 | 1 | 1 | 1 | ||
| Willie Greene | 2 | 1 | 1 | |||
| Mike Kelly | 3 | |||||
| Joe Oliver | 1 | |||||
| Jeff Branson | 4 | 1 | 1 | 1 | 1 | |
| Dave Burba | 2 | |||||
| Steve Gibralter | 2 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Dave Burba | 15 | 22 | 5 | 5 | 5 | SP |
| Hector Carrasco | 3 | 6 | 3 | 3 | 1 | RP |
| Xavier Hernandez | 6 | 9 | 2 | 2 | 2 | RP |
| Johnny Ruffin | 3 | 5 | 0 | 0 | 0 | RP |
Click to see WAS box score
_