Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYN | 000 300 000 | 3 | 12 | 7 | 2 |
COL | 402 000 10 | 7 | 17 | 13 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Lance Johnson | 4 | 1 | 3 | 1 | ||
Bernard Gilkey | 4 | 1 | ||||
Carl Everett | 2 | 2 | 2 | 1 | 1 | |
Kevin Roberson | 2 | 1 | ||||
Rico Brogna | 4 | |||||
Todd Hundley | 4 | 2 | 5 | 1 | 2 | |
Jeff Kent | 4 | 1 | 1 | |||
Jose Vizcaino | 4 | 1 | 1 | |||
Rey Ordonez | 4 | |||||
Dave Mlicki | 2 | |||||
Brent Mayne | 1 | 1 | ||||
Edgardo Alfonzo | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Dave Mlicki | 16 | 30 | 4 | 6 | 6 | SP |
Bob MacDonald | 1 | 1 | 0 | 0 | 0 | RP |
Robert Person | 1 | 1 | 0 | 0 | 0 | RP |
Doug Henry | 6 | 10 | 1 | 1 | 3 | RP |
Click to see COL box score
_