| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| WAS | 000 000 212 01 | 6 | 20 | 11 | 2 |
| PIT | 100 300 010 00 | 5 | 10 | 10 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Jacob Brumfield | 4 | |||||
| Mike Kingery | 2 | 1 | ||||
| Al Martin | 6 | 3 | 2 | 3 | 2 | |
| Orlando Merced | 6 | 2 | 2 | 1 | ||
| Jeff King | 5 | 1 | 1 | 1 | 2 | |
| Charlie Hayes | 5 | 1 | 1 | 1 | 1 | |
| Jay Bell | 5 | 2 | 2 | 1 | 1 | |
| Carlos Garcia | 4 | 1 | 1 | |||
| Dave Clark | 1 | |||||
| Keith Osik | 4 | 1 | ||||
| Mark P. Johnson | 1 | |||||
| Zane Smith | 2 | |||||
| Jon Lieber | 1 | 1 | ||||
| Nelson Liriano | 2 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Zane Smith | 20 | 26 | 2 | 2 | 4 | SP |
| Jon Lieber | 3 | 6 | 1 | 1 | 1 | RP |
| Dan Plesac | 3 | 7 | 2 | 2 | 3 | RP |
| Dan Miceli | 4 | 4 | 0 | 0 | 3 | RP |
| Francisco Cordova | 3 | 5 | 1 | 1 | 0 | RP |
Click to see WAS box score
_