Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
SDN | 000 100 000 | 1 | 7 | 4 | 1 |
SLN | 000 000 000 | 0 | 7 | 5 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Rickey Henderson | 4 | 1 | 2 | 1 | ||
Craig Shipley | 4 | |||||
Steve Finley | 4 | 2 | 2 | |||
Ken Caminiti | 4 | 1 | 4 | 1 | 1 | |
Greg Vaughn | 3 | 1 | ||||
Wally Joyner | 3 | |||||
John Flaherty | 3 | 1 | ||||
Jody Reed | 3 | |||||
Tim Worrell | 2 | |||||
Tony Gwynn | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Tim Worrell | 21 | 29 | 0 | 0 | 6 | SP |
Doug Bochtler | 3 | 3 | 0 | 0 | 2 | RP |
Trevor Hoffman | 3 | 3 | 0 | 0 | 0 | RP |
Click to see SLN box score
_