| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| KCA | 000 001 001 000 1 | 3 | 12 | 7 | 0 |
| DET | 000 000 002 000 0 | 2 | 12 | 7 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Jose Offerman | 6 | 1 | 2 | 4 | 2 | 1 |
| Tom Goodwin | 6 | 2 | 2 | 1 | 1 | |
| Joe Randa | 5 | |||||
| Joe Vitiello | 4 | |||||
| Bip Roberts | 1 | |||||
| Craig Paquette | 5 | |||||
| Mike Sweeney | 5 | 2 | 1 | 4 | ||
| Kevin Young | 2 | 1 | 1 | |||
| Keith Lockhart | 3 | |||||
| Johnny Damon | 5 | 1 | 1 | |||
| David Howard | 5 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Chris Haney | 24 | 27 | 0 | 0 | 7 | SP |
| Jeff Montgomery | 3 | 5 | 2 | 2 | 0 | RP |
| Jaime Bluma | 6 | 7 | 0 | 0 | 3 | RP |
| Rick Huisman | 5 | 7 | 0 | 0 | 2 | RP |
| Jason Jacome | 1 | 1 | 0 | 0 | 0 | RP |
Click to see DET box score
_