| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CHA | 100 220 000 | 5 | 15 | 9 | 1 |
| BOS | 006 200 01 | 9 | 18 | 14 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Tony Phillips | 5 | 1 | 1 | 3 | 1 | 1 |
| Dave Martinez | 5 | 1 | 2 | 1 | 1 | |
| Frank Thomas | 5 | 1 | 4 | 1 | 1 | |
| Harold Baines | 4 | 2 | 3 | 1 | 1 | |
| Robin Ventura | 4 | 1 | 1 | 1 | ||
| Danny Tartabull | 4 | 1 | 2 | 1 | ||
| Greg Norton | 1 | |||||
| Norberto Martin | 3 | 1 | ||||
| Pat Borders | 3 | |||||
| Don Slaught | 1 | 1 | 1 | |||
| Ray Durham | 4 | 1 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| James Baldwin | 7 | 16 | 6 | 6 | 2 | SP |
| Brian Keyser | 5 | 9 | 0 | 2 | 1 | RP |
| Larry Thomas | 4 | 6 | 0 | 0 | 3 | RP |
| Al Levine | 5 | 7 | 1 | 1 | 0 | RP |
| Mike Bertotti | 3 | 5 | 0 | 0 | 0 | RP |
Click to see BOS box score
_