Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
MIL | 100 001 000 | 2 | 13 | 6 | 2 |
NYA | 011 080 00 | 10 | 17 | 14 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Mark Loretta | 4 | |||||
Jeff Cirillo | 4 | 1 | 1 | 4 | 1 | 1 |
Dave Nilsson | 4 | 2 | 2 | |||
John Jaha | 4 | 2 | 6 | 1 | 1 | |
Matt Mieske | 4 | |||||
Marc Newfield | 3 | 1 | 1 | |||
Gerald Williams | 3 | |||||
Eddy Diaz | 3 | |||||
Jesse Levis | 3 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Jeff D'Amico | 13 | 26 | 5 | 8 | 1 | SP |
Jamie McAndrew | 8 | 15 | 2 | 2 | 2 | RP |
Ron Villone | 3 | 3 | 0 | 0 | 1 | RP |
Click to see NYA box score
_