Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CIN | 000 110 020 | 4 | 14 | 7 | 1 |
CHN | 000 421 00 | 7 | 16 | 11 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Deion Sanders | 5 | 1 | 1 | 1 | ||
Curtis Goodwin | 4 | |||||
Hal Morris | 4 | |||||
Barry Larkin | 4 | 2 | 6 | 2 | 2 | |
Ed Taubensee | 3 | 2 | 4 | 1 | ||
Joe Oliver | 1 | 1 | 1 | |||
Lenny Harris | 4 | |||||
Bret Boone | 4 | 1 | ||||
Jeff Branson | 4 | 2 | 1 | 3 | 1 | |
Terry Pendleton | 1 | |||||
Mike Morgan | 2 | |||||
Willie Greene | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Mike Morgan | 13 | 21 | 6 | 6 | 1 | SP |
Hector Carrasco | 5 | 9 | 0 | 1 | 2 | RP |
Scott Sullivan | 6 | 7 | 0 | 0 | 4 | RP |
Click to see CHN box score
_