| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CHN | 000 200 001 | 3 | 9 | 7 | 0 |
| CHA | 210 100 10 | 5 | 14 | 7 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Ray Durham | 4 | 1 | 1 | 1 | ||
| Ozzie Guillen | 4 | 1 | ||||
| Dave Martinez | 4 | 1 | 1 | 4 | 1 | 2 |
| Albert Belle | 4 | |||||
| Harold Baines | 4 | 1 | ||||
| Lyle Mouton | 4 | 1 | 1 | 1 | ||
| Jorge Fabregas | 4 | 2 | 1 | 3 | 1 | |
| Mario Valdez | 3 | 1 | 1 | 1 | ||
| Chris Snopek | 3 | 1 | 4 | 1 | 2 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Doug Drabek | 18 | 24 | 2 | 2 | 5 | SP |
| Matt Karchner | 6 | 6 | 0 | 0 | 1 | RP |
| Roberto Hernandez | 3 | 5 | 1 | 1 | 0 | RP |
Click to see CHN box score
_