| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| NYA | 000 000 002 01 | 3 | 14 | 9 | 0 |
| TOR | 000 002 000 00 | 2 | 11 | 7 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Shannon Stewart | 6 | 2 | 2 | 2 | 1 | |
| Alex Gonzalez | 6 | 1 | 2 | 2 | ||
| Shawn Green | 5 | 1 | 2 | |||
| Jose Canseco | 5 | 1 | ||||
| Mike Stanley | 5 | 1 | 1 | |||
| Ed Sprague | 5 | 1 | 1 | 2 | ||
| Jose Cruz | 5 | 2 | ||||
| Tony Fernandez | 5 | 1 | ||||
| Felipe Crespo | 1 | 1 | ||||
| Kevin L. Brown | 3 | 1 | 1 | 2 | 1 | |
| Darrin Fletcher | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Woody Williams | 20 | 29 | 0 | 0 | 2 | SP |
| Dan Plesac | 4 | 4 | 0 | 0 | 2 | RP |
| Randy Myers | 6 | 10 | 2 | 2 | 0 | RP |
| Bill Risley | 3 | 5 | 0 | 1 | 1 | RP |
Click to see NYA box score
_