Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
HOU | 001 000 310 04 | 9 | 26 | 15 | 1 |
CLE | 001 201 100 00 | 5 | 22 | 12 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Kenny Lofton | 6 | 2 | 2 | |||
Omar Vizquel | 6 | 1 | 2 | |||
David Justice | 5 | 2 | 5 | 1 | 2 | |
Jim Thome | 5 | |||||
Manny Ramirez | 5 | 2 | 5 | 2 | 1 | |
Mark Whiten | 5 | 2 | 2 | 5 | 1 | 2 |
Travis Fryman | 5 | 1 | 1 | |||
Pat Borders | 5 | 1 | 1 | 1 | ||
David Bell | 5 | 1 | 1 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Dwight Gooden | 18 | 25 | 2 | 3 | 3 | SP |
Eric Plunk | 3 | 5 | 1 | 1 | 0 | RP |
Paul Shuey | 6 | 10 | 1 | 1 | 2 | RP |
Mike Jackson | 3 | 5 | 0 | 0 | 1 | RP |
Jose Mesa | 3 | 7 | 4 | 4 | 0 | RP |
Click to see HOU box score
_