| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| COL | 000 040 020 | 6 | 12 | 8 | 1 |
| PIT | 200 000 000 | 2 | 6 | 5 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Tony Womack | 4 | 1 | 2 | 1 | ||
| Jason Kendall | 4 | 2 | 1 | |||
| Manny Martinez | 4 | 1 | 1 | |||
| Kevin Young | 4 | 1 | ||||
| Jose Guillen | 4 | 1 | 1 | |||
| Al Martin | 4 | 1 | 1 | 1 | ||
| Aramis Ramirez | 3 | 1 | 1 | |||
| Lou Collier | 3 | 1 | ||||
| Francisco Cordova | 2 | |||||
| Doug Strange | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Francisco Cordova | 23 | 31 | 6 | 6 | 5 | SP |
| Ricardo Rincon | 1 | 2 | 0 | 0 | 0 | RP |
| Javier Martinez | 3 | 3 | 0 | 0 | 2 | RP |
Click to see COL box score
_