Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
SFN | 000 222 000 | 6 | 20 | 14 | 0 |
NYN | 002 100 001 | 4 | 12 | 8 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Tony Phillips | 5 | 2 | 1 | 2 | 1 | |
Lenny Harris | 5 | 1 | ||||
John Olerud | 4 | 2 | 4 | 2 | ||
Brian McRae | 4 | |||||
Matt Franco | 4 | 1 | 1 | |||
Carlos Baerga | 4 | 2 | 1 | 3 | 1 | |
Todd Pratt | 4 | |||||
Rey Ordonez | 3 | 1 | 1 | 2 | 1 | 1 |
Todd Hundley | 1 | |||||
Bobby Jones | 2 | |||||
Luis Lopez | 1 | |||||
Mike Piazza | 1 | 1 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Bobby Jones | 15 | 26 | 6 | 6 | 2 | SP |
Willie Blair | 6 | 8 | 0 | 0 | 1 | RP |
Mel Rojas | 6 | 7 | 0 | 0 | 1 | RP |
Click to see SFN box score
_