Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
PHI | 100 020 200 | 5 | 12 | 10 | 0 |
MIL | 001 010 001 | 3 | 13 | 6 | 2 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Ronnie Belliard | 5 | 2 | ||||
Luis Lopez | 5 | 2 | ||||
Geoff Jenkins | 5 | 1 | ||||
Jeromy Burnitz | 4 | 1 | 1 | |||
Charlie Hayes | 4 | 1 | ||||
Marquis Grissom | 4 | 1 | 4 | 1 | 1 | |
Jose Hernandez | 4 | 2 | 4 | 1 | ||
Henry Blanco | 4 | 2 | 1 | 4 | 1 | |
John Snyder | 2 | 1 | ||||
Mark Sweeney | 1 | 1 | ||||
Raul Casanova | 1 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
John Snyder | 19 | 29 | 3 | 5 | 3 | SP |
Valerio De Los Santos | 0 | 1 | 0 | 0 | 0 | RP |
David Weathers | 2 | 3 | 0 | 0 | 1 | RP |
Juan Acevedo | 6 | 6 | 0 | 0 | 0 | RP |
Click to see PHI box score
_