| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| SFN | 000 000 010 | 1 | 6 | 4 | 0 |
| LAN | 410 200 30 | 10 | 30 | 12 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Marquis Grissom | 5 | 2 | 5 | 1 | 2 | |
| Mark Grudzielanek | 5 | 2 | 8 | 2 | 2 | |
| Gary Sheffield | 4 | 2 | 2 | 3 | 2 | |
| Eric Karros | 4 | 2 | 5 | 2 | 2 | |
| Shawn Green | 4 | 1 | 1 | |||
| Paul Lo Duca | 4 | 1 | 4 | 1 | 3 | |
| Phil Hiatt | 4 | 2 | 3 | 1 | ||
| Jeff Reboulet | 4 | 1 | 2 | 1 | ||
| Luke Prokopec | 3 | |||||
| Angel Pena | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Luke Prokopec | 23 | 26 | 1 | 1 | 7 | SP |
| Gregg Olson | 1 | 1 | 0 | 0 | 1 | RP |
| Mike Fetters | 3 | 3 | 0 | 0 | 0 | RP |
Click to see SFN box score
_