Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYA | 000 000 010 | 1 | 9 | 5 | 1 |
BOS | 100 010 11 | 4 | 15 | 11 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Darren Lewis | 4 | 2 | 4 | 1 | 1 | |
Trot Nixon | 4 | 1 | ||||
Jason Varitek | 4 | 1 | 1 | 1 | ||
Manny Ramirez | 4 | 2 | 2 | |||
Troy O'Leary | 4 | 2 | 2 | |||
Shea Hillenbrand | 4 | 1 | 1 | 1 | ||
Brian Daubach | 4 | 1 | 2 | 1 | ||
Lou Merloni | 3 | 1 | 2 | 1 | ||
Mike Lansing | 3 | 1 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Frank Castillo | 18 | 20 | 0 | 0 | 2 | SP |
Pete Schourek | 3 | 4 | 1 | 1 | 0 | RP |
Tim Wakefield | 3 | 4 | 0 | 0 | 0 | RP |
Rod Beck | 3 | 4 | 0 | 0 | 2 | RP |
Click to see NYA box score
_