| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| KCA | 000 130 010 | 5 | 10 | 6 | 0 |
| MIN | 000 110 202 | 6 | 13 | 11 | 2 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Rey Sanchez | 5 | 1 | ||||
| Carlos Beltran | 4 | 1 | 1 | |||
| Mark Quinn | 4 | 2 | 5 | 2 | 1 | |
| Jermaine Dye | 4 | |||||
| Mike Sweeney | 4 | 1 | 1 | 1 | ||
| Joe Randa | 4 | 1 | 1 | 1 | 1 | |
| David McCarty | 4 | 1 | 1 | 2 | 1 | 2 |
| Hector Ortiz | 4 | |||||
| Carlos Febles | 4 | 1 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Brian Meadows | 18 | 27 | 4 | 4 | 2 | SP |
| Doug Henry | 2 | 4 | 0 | 0 | 0 | RP |
| Jose Santiago | 4 | 4 | 0 | 0 | 1 | RP |
| Jason Grimsley | 1 | 5 | 2 | 2 | 0 | RP |
Click to see MIN box score
_