Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
PHI | 102 000 100 | 4 | 16 | 11 | 0 |
CIN | 000 000 001 | 1 | 10 | 7 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Todd Walker | 4 | 1 | 2 | |||
Wilton Guerrero | 4 | 1 | 1 | |||
Adam Dunn | 4 | |||||
Ruben Rivera | 4 | 1 | 2 | 1 | ||
Brady Clark | 4 | 2 | 2 | |||
Jason LaRue | 4 | 2 | 3 | 1 | ||
Robin Jennings | 4 | 1 | ||||
Corky Miller | 3 | |||||
Ken Griffey Jr. | 1 | 1 | ||||
Lance Davis | 1 | |||||
Pokey Reese | 1 | |||||
Raul Gonzalez | 1 | |||||
D.T. Cromer | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Lance Davis | 14 | 23 | 3 | 3 | 0 | SP |
Chris Piersoll | 1 | 2 | 0 | 0 | 0 | RP |
Jim Brower | 6 | 8 | 1 | 1 | 1 | RP |
Scott Sullivan | 3 | 4 | 0 | 0 | 0 | RP |
Jose Rijo | 3 | 3 | 0 | 0 | 1 | RP |
Click to see PHI box score
_