Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
PHI | 202 107 111 | 15 | 32 | 17 | 0 |
MIA | 010 000 003 | 4 | 16 | 8 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Ricky Ledee | 6 | 4 | 6 | 3 | 2 | |
Jimmy Rollins | 6 | 1 | 1 | 1 | 2 | |
Bobby Abreu | 5 | 3 | 1 | 7 | 3 | 2 |
Jason Michaels | 1 | |||||
Pat Burrell | 6 | 3 | 7 | 3 | 4 | |
Jeremy Giambi | 4 | 4 | 1 | |||
Jose Santiago | 1 | |||||
Doug Nickle | 1 | |||||
Scott Rolen | 4 | 1 | 1 | 1 | ||
Tomas Perez | 1 | |||||
Mike Lieberthal | 5 | 3 | 7 | 1 | 4 | |
Marlon Anderson | 5 | 2 | 3 | 2 | ||
Vicente Padilla | 3 | 1 | 1 | |||
Travis Lee | 2 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Vicente Padilla | 15 | 20 | 1 | 1 | 2 | SP |
Jose Santiago | 6 | 7 | 0 | 0 | 1 | RP |
Doug Nickle | 6 | 12 | 3 | 3 | 1 | RP |
Click to see MIA box score
_