| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| SFN | 100 300 000 | 4 | 15 | 11 | 1 |
| COL | 070 000 34 | 14 | 27 | 17 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Juan Pierre | 6 | 1 | ||||
| Brent Butler | 6 | 2 | 4 | 2 | 1 | |
| Larry Walker | 5 | 4 | 7 | 3 | 4 | |
| Todd Helton | 5 | 2 | 1 | 3 | 3 | 1 |
| Todd Zeile | 5 | 1 | 2 | 1 | 2 | 1 |
| Todd Hollandsworth | 5 | 2 | 1 | 3 | 1 | 1 |
| Bobby Estalella | 5 | 1 | 4 | 1 | 4 | |
| Juan Uribe | 5 | 3 | 3 | 1 | 2 | |
| Jason Jennings | 2 | 1 | 1 | 1 | ||
| Mark Little | 1 | |||||
| Terry Shumpert | 1 | 1 | 1 | |||
| Ross Gload | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Jason Jennings | 18 | 29 | 4 | 4 | 4 | SP |
| Justin Speier | 3 | 4 | 0 | 0 | 1 | RP |
| Todd Jones | 3 | 4 | 0 | 0 | 0 | RP |
| Rick White | 3 | 5 | 0 | 0 | 2 | RP |
Click to see SFN box score
_