Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
MIA | 020 000 030 | 5 | 20 | 11 | 2 |
NYN | 031 101 41 | 11 | 25 | 14 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Pablo Ozuna | 5 | 1 | ||||
Mike Mordecai | 5 | 1 | 1 | 1 | ||
Kevin Millar | 5 | 2 | 4 | |||
Preston Wilson | 3 | |||||
Brian Banks | 2 | 1 | 1 | 1 | ||
Derrek Lee | 5 | 1 | 1 | 4 | 2 | 1 |
Mike Lowell | 4 | 1 | 4 | 1 | 1 | |
Eric Owens | 4 | 1 | 1 | |||
Mike Redmond | 3 | 2 | 2 | |||
Tim Raines | 1 | 1 | 1 | 1 | 1 | |
Justin Wayne | 1 | |||||
Abraham Nunez | 1 | |||||
Ramon Castro | 2 | 1 | 2 | 2 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Justin Wayne | 12 | 19 | 5 | 5 | 1 | SP |
Oswaldo Mairena | 6 | 8 | 1 | 1 | 1 | RP |
Armando Almanza | 1 | 5 | 4 | 4 | 0 | RP |
Gary Knotts | 2 | 3 | 0 | 0 | 0 | RP |
Blaine Neal | 3 | 5 | 0 | 1 | 1 | RP |
Click to see NYN box score
_