Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
BOS | 200 010 000 000 011 | 5 | 16 | 11 | 1 |
BAL | 020 000 001 000 010 | 4 | 15 | 6 | 2 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Johnny Damon | 8 | 2 | 2 | 2 | ||
Shea Hillenbrand | 8 | 2 | 2 | 5 | 1 | 2 |
Nomar Garciaparra | 8 | 1 | 1 | |||
Manny Ramirez | 7 | 1 | 2 | 1 | 1 | 1 |
Cliff Floyd | 5 | 1 | 2 | 1 | 1 | |
Benny Agbayani | 2 | 1 | ||||
Brian Daubach | 4 | 1 | 1 | |||
Carlos Baerga | 1 | |||||
Tony Clark | 2 | 1 | 1 | 1 | ||
Doug Mirabelli | 5 | |||||
Jason Varitek | 2 | 1 | 2 | |||
Trot Nixon | 7 | 1 | 1 | 2 | ||
Rey Sanchez | 7 | 1 | 1 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Tim Wakefield | 24 | 30 | 2 | 2 | 3 | SP |
Ugueth Urbina | 3 | 4 | 1 | 1 | 1 | RP |
Frank Castillo | 12 | 13 | 0 | 0 | 3 | RP |
Alan Embree | 3 | 6 | 1 | 1 | 2 | RP |
Wayne Gomes | 3 | 5 | 0 | 0 | 1 | RP |
Click to see BAL box score
_