| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| PHI | 000 (13)0 000 0 | 13 | 16 | 9 | 0 |
| CIN | 000 010 000 | 1 | 7 | 6 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Felipe Lopez | 4 | |||||
| Aaron Boone | 4 | 1 | 1 | 1 | ||
| Sean Casey | 4 | 2 | 2 | |||
| Austin Kearns | 2 | |||||
| Jose Guillen | 2 | |||||
| Adam Dunn | 3 | 1 | 1 | 1 | ||
| Kelly Stinnett | 1 | 1 | 2 | |||
| Brandon Larson | 4 | |||||
| Ruben Mateo | 4 | 1 | 1 | |||
| Jason LaRue | 3 | 1 | ||||
| Ryan Dempster | 1 | |||||
| Wily Mo Pena | 2 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Ryan Dempster | 11 | 22 | 9 | 9 | 3 | SP |
| Scott Sullivan | 1 | 5 | 4 | 4 | 1 | RP |
| Gabe White | 6 | 7 | 0 | 0 | 0 | RP |
| Felix Heredia | 9 | 10 | 0 | 0 | 2 | RP |
Click to see PHI box score
_