| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| ARI | 211 000 000 | 4 | 15 | 10 | 0 |
| COL | 000 121 21 | 7 | 28 | 14 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Juan Uribe | 5 | 2 | 2 | |||
| Ronnie Belliard | 5 | 3 | 7 | 1 | 2 | |
| Todd Helton | 5 | 2 | 3 | 1 | ||
| Preston Wilson | 5 | 1 | 1 | 4 | 2 | 2 |
| Larry Walker | 4 | 2 | 5 | 1 | 1 | |
| Jay Payton | 4 | 2 | 5 | 1 | 2 | |
| Chris Stynes | 4 | 1 | 1 | 1 | ||
| Charles Johnson | 4 | |||||
| Denny Stark | 2 | |||||
| Mark Sweeney | 1 | |||||
| Greg Norton | 1 | 1 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Denny Stark | 14 | 23 | 4 | 4 | 3 | SP |
| Nelson Cruz | 4 | 4 | 0 | 0 | 2 | RP |
| Javier Lopez | 4 | 5 | 0 | 0 | 1 | RP |
| Steve Reed | 2 | 4 | 0 | 0 | 1 | RP |
| Jose Jimenez | 1 | 3 | 0 | 0 | 0 | RP |
| Brian Fuentes | 1 | 1 | 0 | 0 | 1 | RP |
| Justin Speier | 1 | 1 | 0 | 0 | 1 | RP |
Click to see ARI box score
_