Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYA | 000 100 100 0 | 2 | 8 | 7 | 0 |
CLE | 020 000 000 1 | 3 | 16 | 10 | 2 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Alfonso Soriano | 5 | 2 | 2 | |||
Derek Jeter | 5 | 2 | 2 | 3 | 1 | |
Jason Giambi | 5 | 1 | 2 | 1 | ||
Bernie Williams | 4 | |||||
Hideki Matsui | 4 | 1 | ||||
Jorge Posada | 4 | 2 | 2 | 1 | ||
Ruben Sierra | 4 | 1 | ||||
Robin Ventura | 2 | |||||
Raul Mondesi | 2 | 1 | ||||
Karim Garcia | 2 | |||||
Curtis Pride | 1 | |||||
Enrique Wilson | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Roger Clemens | 21 | 29 | 2 | 2 | 6 | SP |
Chris Hammond | 6 | 7 | 0 | 0 | 2 | RP |
Sterling Hitchcock | 0 | 4 | 1 | 1 | 0 | RP |
Click to see CLE box score
_