| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| BOS | 004 100 026 | 13 | 18 | 13 | 2 |
| PHI | 220 200 030 | 9 | 21 | 14 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Johnny Damon | 6 | 1 | 3 | 1 | 2 | |
| Todd Walker | 4 | 1 | 2 | 1 | 1 | |
| David McCarty | 1 | 1 | 1 | |||
| Damian Jackson | 1 | 1 | 1 | 1 | ||
| Nomar Garciaparra | 6 | 1 | 1 | 1 | 2 | 1 |
| David Ortiz | 5 | 2 | 2 | 3 | 1 | 2 |
| Lou Merloni | 1 | 1 | 1 | 1 | 1 | |
| Kevin Millar | 6 | 1 | 2 | 1 | 2 | 2 |
| Trot Nixon | 6 | 3 | 2 | 7 | 1 | 6 |
| Bill Mueller | 6 | 1 | 1 | 1 | ||
| Jason Varitek | 5 | 1 | 1 | 1 | ||
| Byung-Hyun Kim | 1 | |||||
| Jeff Suppan | 3 | |||||
| Gabe Kapler | 1 | |||||
| Doug Mirabelli | 1 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Jeff Suppan | 18 | 29 | 5 | 6 | 2 | SP |
| Scott Sauerbeck | 0 | 3 | 0 | 0 | 0 | RP |
| Mike Timlin | 4 | 8 | 3 | 3 | 1 | RP |
| Alan Embree | 0 | 1 | 0 | 0 | 0 | RP |
| Byung-Hyun Kim | 5 | 5 | 0 | 0 | 2 | RP |
Click to see PHI box score
_