Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
HOU | 011 010 001 0 | 4 | 20 | 12 | 0 |
ATL | 010 000 021 1 | 5 | 14 | 9 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Wilson Betemit | 5 | 1 | 1 | 1 | ||
Adam LaRoche | 4 | 1 | 1 | 1 | ||
Dewayne Wise | 1 | |||||
Chipper Jones | 5 | 1 | 1 | |||
J.D. Drew | 5 | 2 | 2 | 1 | ||
Andruw Jones | 5 | 2 | 5 | 1 | 1 | |
Eddie Perez | 3 | |||||
Johnny Estrada | 1 | 1 | 1 | 1 | ||
Mark DeRosa | 4 | 1 | 1 | 1 | 1 | |
Jesse Garcia | 4 | 1 | 1 | 3 | 1 | 1 |
Horacio Ramirez | 2 | |||||
Rafael Furcal | 1 | |||||
Julio Franco | 1 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Horacio Ramirez | 19 | 27 | 3 | 3 | 6 | SP |
Kevin Gryboski | 2 | 3 | 0 | 0 | 0 | RP |
Chris Reitsma | 3 | 3 | 0 | 0 | 0 | RP |
John Smoltz | 3 | 6 | 1 | 1 | 2 | RP |
Antonio Alfonseca | 3 | 4 | 0 | 0 | 0 | RP |
Click to see HOU box score
_