Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
SFN | 200 002 101 1 | 7 | 13 | 9 | 0 |
CIN | 100 003 101 0 | 6 | 13 | 9 | 3 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
D'Angelo Jimenez | 5 | |||||
Barry Larkin | 5 | 1 | 1 | 1 | 1 | |
Sean Casey | 5 | 2 | 1 | 5 | 2 | 1 |
Ken Griffey Jr. | 5 | 2 | ||||
Ryan Freel | 5 | 1 | ||||
Jacob Cruz | 4 | 1 | 1 | 1 | 1 | 2 |
Wily Mo Pena | 1 | |||||
Javier Valentin | 5 | 1 | 1 | 1 | ||
Juan Castro | 5 | 3 | 4 | 1 | 2 | |
Todd Van Poppel | 1 | |||||
Jason Romano | 1 | |||||
Tim Hummel | 1 | |||||
Adam Dunn | 1 | 1 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Todd Van Poppel | 12 | 16 | 2 | 2 | 3 | SP |
Ryan Wagner | 3 | 3 | 0 | 0 | 0 | RP |
John Riedling | 3 | 7 | 0 | 2 | 0 | RP |
Phil Norton | 3 | 4 | 0 | 1 | 1 | RP |
Todd Jones | 4 | 6 | 1 | 1 | 0 | RP |
Danny Graves | 5 | 9 | 1 | 1 | 1 | RP |
Click to see SFN box score
_