| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| SLN | 010 101 000 | 3 | 13 | 6 | 2 |
| CHN | 004 030 00 | 7 | 17 | 13 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Jose Macias | 5 | 1 | 1 | |||
| Michael Barrett | 4 | 2 | 1 | 2 | 1 | |
| Moises Alou | 4 | 1 | 1 | 1 | ||
| Aramis Ramirez | 4 | 2 | 2 | 2 | 1 | |
| Todd Hollandsworth | 4 | 2 | 4 | 2 | 2 | |
| Derrek Lee | 4 | 3 | 5 | 1 | 3 | |
| Corey Patterson | 4 | 1 | 1 | |||
| Ramon Martinez | 4 | 1 | 1 | 1 | ||
| Matt Clement | 3 | |||||
| Todd Walker | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Matt Clement | 24 | 31 | 3 | 3 | 9 | SP |
| LaTroy Hawkins | 3 | 4 | 0 | 0 | 0 | RP |
Click to see SLN box score
_