Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
ARI | 000 001 010 | 2 | 13 | 8 | 1 |
CIN | 000 000 24 | 6 | 9 | 6 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Ryan Freel | 4 | 1 | 1 | 1 | 2 | 1 |
Felipe Lopez | 4 | 2 | 2 | 1 | ||
Sean Casey | 4 | 1 | ||||
Adam Dunn | 4 | 1 | 1 | 4 | 1 | 2 |
D'Angelo Jimenez | 4 | 1 | 1 | 1 | 1 | |
Austin Kearns | 4 | 1 | 1 | |||
Jason LaRue | 4 | |||||
Juan Castro | 3 | 1 | 1 | 1 | ||
Josh Hancock | 1 | |||||
Darren Bragg | 1 | |||||
Jacob Cruz | 1 | 1 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Josh Hancock | 18 | 27 | 1 | 1 | 6 | SP |
Ryan Wagner | 3 | 3 | 0 | 0 | 0 | RP |
Todd Van Poppel | 3 | 4 | 1 | 1 | 2 | RP |
Joe Valentine | 3 | 3 | 0 | 0 | 0 | RP |
Click to see ARI box score
_