Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
BAL | 001 001 005 | 7 | 24 | 14 | 0 |
NYA | 000 000 000 | 0 | 2 | 2 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Brian Roberts | 5 | 3 | 7 | 2 | 3 | |
David Newhan | 4 | 1 | 1 | |||
Tim Raines | 1 | |||||
Melvin Mora | 5 | 2 | 2 | 1 | ||
Miguel Tejada | 4 | |||||
Rafael Palmeiro | 4 | 1 | 4 | 1 | 1 | |
Javy Lopez | 4 | 2 | 2 | 1 | ||
David Segui | 4 | 2 | 2 | 1 | ||
Jay Gibbons | 4 | 1 | 4 | 1 | 1 | |
Larry Bigbie | 4 | 2 | 2 | 1 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Sidney Ponson | 27 | 29 | 0 | 0 | 4 | SP |
Click to see NYA box score
_