| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| SDN | 000 000 020 | 2 | 11 | 7 | 2 |
| SFN | 100 001 02 | 4 | 9 | 6 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Ray Durham | 3 | 1 | 1 | 1 | ||
| Cody Ransom | 1 | 1 | ||||
| Michael Tucker | 4 | 1 | 1 | |||
| Pedro Feliz | 3 | 2 | 3 | 1 | ||
| Barry Bonds | 1 | 1 | ||||
| J.T. Snow | 4 | 2 | 3 | 4 | ||
| A.J. Pierzynski | 4 | 1 | ||||
| Ricky Ledee | 3 | |||||
| Dustin Hermanson | 1 | |||||
| Marquis Grissom | 4 | |||||
| Deivi Cruz | 3 | |||||
| Kirk Rueter | 2 | |||||
| Dustan Mohr | 1 | 1 | 2 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Kirk Rueter | 21 | 25 | 0 | 0 | 2 | SP |
| Dave Burba | 0 | 3 | 2 | 2 | 0 | RP |
| Jim Brower | 1 | 1 | 0 | 0 | 0 | RP |
| Scott Eyre | 1 | 1 | 0 | 0 | 0 | RP |
| Dustin Hermanson | 4 | 4 | 0 | 0 | 0 | RP |
Click to see SDN box score
_