Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CHN | 000 003 000 | 3 | 14 | 9 | 0 |
ARI | 102 400 01 | 8 | 20 | 13 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Craig Counsell | 5 | 2 | ||||
Royce Clayton | 5 | 1 | 1 | 1 | 2 | |
Luis Gonzalez | 5 | 2 | 1 | 2 | 3 | |
Troy Glaus | 5 | 3 | 1 | 9 | 2 | 3 |
Shawn Green | 5 | 1 | 1 | 1 | 1 | 2 |
Jose Cruz | 5 | 2 | 3 | 3 | ||
Chad Tracy | 4 | 2 | 2 | |||
Chris Snyder | 4 | 1 | 1 | |||
Brandon Webb | 3 | |||||
Tony Clark | 1 | 1 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Brandon Webb | 16 | 25 | 2 | 2 | 2 | SP |
Brian Bruney | 2 | 4 | 1 | 1 | 0 | RP |
Mike Koplove | 6 | 7 | 0 | 0 | 1 | RP |
Randy Choate | 1 | 2 | 0 | 0 | 1 | RP |
Brandon Lyon | 2 | 2 | 0 | 0 | 2 | RP |
Click to see CHN box score
_