| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| MIA | 201 001 001 | 5 | 10 | 9 | 0 |
| NYN | 000 001 010 | 2 | 8 | 4 | 2 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Jose Reyes | 4 | |||||
| Kazuo Matsui | 3 | |||||
| Eric Valent | 1 | |||||
| Carlos Beltran | 4 | |||||
| Doug Mientkiewicz | 3 | 1 | 1 | 1 | ||
| David Wright | 3 | 1 | ||||
| Marlon Anderson | 3 | 1 | 1 | 2 | 1 | |
| Ramon Castro | 3 | 1 | ||||
| Victor Diaz | 3 | 1 | 4 | 1 | 1 | |
| Tom Glavine | 1 | |||||
| Chris Woodward | 2 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Tom Glavine | 18 | 28 | 3 | 4 | 1 | SP |
| Dae-Sung Koo | 3 | 3 | 0 | 0 | 2 | RP |
| Manny Aybar | 3 | 5 | 0 | 0 | 2 | RP |
| Mike Matthews | 2 | 3 | 1 | 1 | 0 | RP |
| Roberto Hernandez | 1 | 3 | 0 | 0 | 0 | RP |
Click to see MIA box score
_