| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| HOU | 100 010 000 | 2 | 11 | 5 | 0 |
| MIL | 000 000 010 | 1 | 10 | 6 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Brady Clark | 4 | 2 | 2 | |||
| Junior Spivey | 4 | 2 | 1 | 3 | ||
| Geoff Jenkins | 4 | 1 | 1 | |||
| Carlos Lee | 4 | |||||
| Damian Miller | 4 | |||||
| Bill Hall | 3 | |||||
| Wes Helms | 3 | |||||
| J.J. Hardy | 3 | |||||
| Chris Capuano | 2 | |||||
| Chris Magruder | 1 | 1 | 4 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Chris Capuano | 23 | 31 | 2 | 2 | 5 | SP |
| Ricky Bottalico | 1 | 2 | 0 | 0 | 0 | RP |
| Julio Santana | 3 | 3 | 0 | 0 | 1 | RP |
Click to see HOU box score
_