| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| MIL | 010 020 000 | 3 | 12 | 5 | 2 |
| MIA | 100 260 02 | 11 | 20 | 12 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Brady Clark | 4 | |||||
| Rickie Weeks | 4 | 1 | 1 | 4 | 1 | 2 |
| Lyle Overbay | 4 | |||||
| Carlos Lee | 4 | |||||
| Geoff Jenkins | 4 | 1 | 1 | |||
| Bill Hall | 4 | 1 | ||||
| Russell Branyan | 4 | 2 | 5 | 1 | 1 | |
| Chad Moeller | 4 | 1 | 1 | 2 | ||
| Victor Santos | 2 | 1 | ||||
| Wes Helms | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Victor Santos | 13 | 24 | 4 | 7 | 3 | SP |
| Ricky Bottalico | 2 | 4 | 0 | 2 | 0 | RP |
| Tommy Phelps | 3 | 4 | 0 | 0 | 2 | RP |
| Jorge De La Rosa | 6 | 9 | 2 | 2 | 4 | RP |
Click to see MIA box score
_