Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
ANA | 200 100 002 | 5 | 16 | 11 | 1 |
SEA | 000 030 001 | 4 | 16 | 9 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Ichiro Suzuki | 5 | 1 | 1 | |||
Jose Lopez | 5 | 2 | 2 | 1 | ||
Raul Ibanez | 4 | 1 | 1 | 1 | ||
Richie Sexson | 4 | |||||
Adrian Beltre | 4 | |||||
Carl Everett | 4 | 1 | 1 | |||
Kenji Johjima | 4 | 1 | 1 | 4 | 1 | 1 |
Jeremy Reed | 4 | 1 | 2 | 1 | ||
Yuniesky Betancourt | 3 | 1 | 1 | 1 | 1 | |
Roberto Petagine | 1 | 1 | 4 | 1 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Jamie Moyer | 20 | 28 | 3 | 3 | 2 | SP |
Rafael Soriano | 3 | 4 | 0 | 0 | 0 | RP |
George Sherrill | 2 | 3 | 1 | 1 | 1 | RP |
J.J. Putz | 2 | 4 | 1 | 1 | 1 | RP |
Click to see ANA box score
_