Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYA | 001 000 000 | 1 | 5 | 4 | 0 |
MIN | 002 000 12 | 5 | 11 | 9 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Johnny Damon | 4 | 1 | 2 | |||
Derek Jeter | 4 | 1 | ||||
Gary Sheffield | 4 | |||||
Alex Rodriguez | 4 | |||||
Jason Giambi | 3 | 1 | ||||
Hideki Matsui | 3 | |||||
Jorge Posada | 3 | 1 | 1 | 1 | ||
Robinson Cano | 3 | 2 | 2 | 1 | ||
Bernie Williams | 3 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Mike Mussina | 20 | 27 | 3 | 3 | 5 | SP |
Tanyon Sturtze | 1 | 2 | 0 | 0 | 0 | RP |
Matt Smith | 1 | 1 | 0 | 0 | 0 | RP |
Kyle Farnsworth | 2 | 6 | 2 | 2 | 0 | RP |
Click to see MIN box score
_