Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
HOU | 000 002 010 | 3 | 13 | 10 | 0 |
WAS | 000 103 00 | 4 | 10 | 7 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Craig Biggio | 5 | 1 | 1 | |||
Hunter Pence | 4 | 1 | 1 | 1 | ||
Lance Berkman | 4 | 2 | 2 | 1 | ||
Carlos Lee | 4 | 2 | 1 | 5 | 1 | 2 |
Mark Loretta | 4 | 1 | 1 | 1 | ||
Morgan Ensberg | 4 | 2 | 2 | |||
Eric Bruntlett | 3 | 1 | 1 | |||
Mike Lamb | 1 | |||||
Brad Ausmus | 4 | |||||
Woody Williams | 2 | |||||
Orlando Palmeiro | 1 | |||||
Luke Scott | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Woody Williams | 18 | 24 | 4 | 4 | 2 | SP |
Trever Miller | 2 | 2 | 0 | 0 | 0 | RP |
Chad Qualls | 1 | 2 | 0 | 0 | 0 | RP |
Brad Lidge | 3 | 3 | 0 | 0 | 2 | RP |
Click to see WAS box score
_