| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| NYA | 220 000 005 | 9 | 16 | 13 | 0 |
| KCA | 000 100 100 | 2 | 9 | 5 | 3 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Johnny Damon | 5 | 3 | 4 | 1 | 2 | |
| Melky Cabrera | 5 | 1 | 1 | 1 | 2 | |
| Derek Jeter | 5 | 1 | 1 | 1 | ||
| Alex Rodriguez | 5 | 1 | 2 | 1 | 1 | 1 |
| Hideki Matsui | 5 | 1 | 1 | 1 | 1 | 2 |
| Jorge Posada | 5 | 2 | 4 | 1 | 2 | |
| Robinson Cano | 5 | 2 | 2 | 1 | 1 | |
| Andy Phillips | 5 | 1 | 1 | 1 | ||
| Shelley Duncan | 5 | 1 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Roger Clemens | 21 | 26 | 2 | 2 | 3 | SP |
| Luis Vizcaino | 3 | 3 | 0 | 0 | 2 | RP |
| Ron Villone | 3 | 4 | 0 | 0 | 1 | RP |
Click to see KCA box score
_