Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
ANA | 100 021 000 | 4 | 13 | 11 | 1 |
BOS | 600 100 01 | 8 | 25 | 14 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Dustin Pedroia | 5 | 2 | 6 | 2 | 1 | |
Kevin Youkilis | 5 | 1 | 1 | 1 | 1 | |
David Ortiz | 5 | 2 | 5 | 1 | 2 | |
Manny Ramirez | 5 | 2 | 2 | 2 | 1 | |
J.D. Drew | 5 | 3 | 5 | 1 | 1 | |
Mike Lowell | 4 | 1 | 1 | 1 | 1 | |
Coco Crisp | 4 | 1 | 1 | |||
Doug Mirabelli | 1 | 1 | 2 | 1 | 1 | |
Jason Varitek | 3 | |||||
Alex Cora | 4 | 1 | 2 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Clay Buchholz | 18 | 27 | 3 | 4 | 5 | SP |
Hideki Okajima | 5 | 7 | 0 | 0 | 3 | RP |
Jonathan Papelbon | 4 | 5 | 0 | 0 | 2 | RP |
Click to see ANA box score
_