Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYN | 011 003 000 0 | 5 | 20 | 11 | 0 |
PHI | 211 001 000 1 | 6 | 17 | 9 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Shane Victorino | 6 | 2 | 1 | 5 | 2 | 1 |
Raul Ibanez | 5 | 2 | 6 | 1 | 2 | |
Jayson Werth | 5 | 1 | 1 | 2 | 1 | 1 |
Ryan Howard | 5 | 1 | 1 | |||
Jimmy Rollins | 5 | 1 | 1 | 1 | 1 | 1 |
Pedro Feliz | 5 | 2 | 2 | 1 | ||
Eric Bruntlett | 4 | 2 | ||||
Matt Stairs | 1 | 1 | ||||
Carlos Ruiz | 4 | 2 | ||||
Greg Dobbs | 1 | |||||
Jamie Moyer | 3 | 1 | 1 | |||
Chase Utley | 1 | |||||
Chris Coste | 1 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Jamie Moyer | 17 | 27 | 5 | 5 | 2 | SP |
Scott Eyre | 0 | 3 | 0 | 0 | 0 | RP |
Clay Condrey | 4 | 4 | 0 | 0 | 0 | RP |
Ryan Madson | 3 | 5 | 0 | 0 | 1 | RP |
Brad Lidge | 3 | 5 | 0 | 0 | 0 | RP |
Jack Taschner | 3 | 4 | 0 | 0 | 1 | RP |
Click to see NYN box score
_