| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| KCA | 000 000 000 | 0 | 5 | 4 | 1 |
| BOS | 000 000 01 | 1 | 4 | 3 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| J.D. Drew | 4 | 1 | ||||
| Dustin Pedroia | 4 | 1 | 2 | 1 | ||
| Kevin Youkilis | 4 | 2 | ||||
| David Ortiz | 4 | |||||
| Jason Bay | 3 | |||||
| Jacoby Ellsbury | 2 | 1 | 1 | |||
| Rocco Baldelli | 1 | |||||
| Jason Varitek | 3 | 1 | ||||
| Mark Kotsay | 3 | 1 | 1 | 1 | ||
| Nick Green | 3 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Jon Lester | 24 | 29 | 0 | 0 | 8 | SP |
| Jonathan Papelbon | 3 | 3 | 0 | 0 | 1 | RP |
Click to see KCA box score
_