| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CLE | 220 000 200 | 6 | 15 | 10 | 0 |
| BOS | 172 000 01 | 11 | 24 | 11 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Dustin Pedroia | 5 | 1 | 3 | 4 | 2 | 1 |
| Jason Bay | 4 | 1 | 1 | 1 | 1 | |
| Josh Reddick | 1 | |||||
| Victor Martinez | 3 | 1 | 4 | 1 | 4 | |
| Dusty Brown | 2 | 1 | 4 | 1 | 1 | |
| Kevin Youkilis | 5 | 1 | 1 | 1 | ||
| David Ortiz | 4 | 1 | 2 | 1 | ||
| Jed Lowrie | 4 | 1 | 1 | |||
| Casey Kotchman | 4 | 2 | 2 | 2 | ||
| Brian Anderson | 4 | 3 | 1 | 6 | 2 | 3 |
| Joey Gathright | 4 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Josh Beckett | 15 | 25 | 4 | 4 | 5 | SP |
| Paul Byrd | 9 | 11 | 2 | 2 | 1 | RP |
| Dustin Richardson | 3 | 3 | 0 | 0 | 0 | RP |
Click to see CLE box score
_