| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CHN | 032 041 040 | 14 | 30 | 15 | 1 |
| CIN | 000 040 003 | 7 | 23 | 16 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Ryan Theriot | 6 | 1 | 1 | 1 | ||
| Kosuke Fukudome | 6 | 2 | 2 | 3 | 1 | 1 |
| Derrek Lee | 6 | 2 | 2 | 3 | 3 | |
| Marlon Byrd | 6 | 2 | 6 | 2 | 2 | |
| Aramis Ramirez | 5 | 1 | 2 | 1 | 2 | |
| Alfonso Soriano | 4 | 1 | 1 | 1 | 1 | |
| Mike Fontenot | 1 | 1 | 4 | 1 | 4 | |
| Geovany Soto | 5 | 3 | 1 | 4 | 2 | 1 |
| Starlin Castro | 5 | 2 | 7 | 1 | 6 | |
| Tyler Colvin | 2 | |||||
| Carlos Silva | 3 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Carlos Silva | 15 | 25 | 4 | 4 | 3 | SP |
| Justin Berg | 3 | 4 | 0 | 0 | 1 | RP |
| Sean Marshall | 3 | 3 | 0 | 0 | 3 | RP |
| James Russell | 3 | 4 | 0 | 0 | 2 | RP |
| John Grabow | 3 | 8 | 3 | 3 | 1 | RP |
Click to see CIN box score
_