| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| SLN | 301 300 000 | 7 | 22 | 13 | 0 |
| MIA | 000 000 000 | 0 | 2 | 2 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Hanley Ramirez | 4 | 1 | 1 | 1 | ||
| Emilio Bonifacio | 4 | |||||
| Logan Morrison | 4 | |||||
| Dan Uggla | 4 | |||||
| Chad Tracy | 3 | |||||
| Giancarlo Stanton | 3 | 1 | ||||
| Wes Helms | 3 | 1 | ||||
| Brett Hayes | 3 | 1 | 1 | |||
| Ricky Nolasco | 1 | |||||
| Hector Luna | 1 | |||||
| Donnie Murphy | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Ricky Nolasco | 15 | 26 | 7 | 7 | 6 | SP |
| Burke Badenhop | 6 | 6 | 0 | 0 | 2 | RP |
| Taylor Tankersley | 3 | 4 | 0 | 0 | 0 | RP |
| Brian Sanches | 3 | 4 | 0 | 0 | 0 | RP |
Click to see SLN box score
_