| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CIN | 001 000 021 | 4 | 11 | 7 | 0 |
| CHN | 001 000 002 | 3 | 8 | 6 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Kosuke Fukudome | 5 | 1 | 3 | 2 | 1 | |
| Starlin Castro | 5 | 1 | 1 | 1 | 1 | |
| Derrek Lee | 5 | 1 | 1 | |||
| Aramis Ramirez | 5 | 1 | 1 | 1 | 1 | |
| Marlon Byrd | 5 | 1 | 1 | |||
| Alfonso Soriano | 4 | 1 | 2 | |||
| Blake DeWitt | 4 | 1 | 2 | 1 | 1 | |
| Koyie Hill | 4 | 1 | ||||
| Randy Wells | 3 | |||||
| Mike Fontenot | 1 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Randy Wells | 21 | 27 | 3 | 3 | 3 | SP |
| Justin Berg | 2 | 2 | 0 | 0 | 0 | RP |
| Sean Marshall | 1 | 1 | 0 | 0 | 0 | RP |
| Carlos Marmol | 3 | 5 | 0 | 1 | 1 | RP |
Click to see CIN box score
_