Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
HOU | 000 000 100 | 1 | 5 | 5 | 1 |
SFN | 000 020 00 | 2 | 6 | 4 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Orlando Cabrera | 4 | 1 | 1 | |||
Jeff Keppinger | 4 | 1 | 2 | 2 | ||
Carlos Beltran | 4 | 2 | 1 | 3 | ||
Cody Ross | 4 | 1 | ||||
Brandon Belt | 4 | 1 | 1 | |||
Miguel Tejada | 4 | |||||
Mark DeRosa | 3 | |||||
Chris Stewart | 3 | 1 | 1 | |||
Madison Bumgarner | 2 | 1 | ||||
Aubrey Huff | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Madison Bumgarner | 19 | 26 | 1 | 1 | 2 | SP |
Ramon Ramirez | 5 | 5 | 0 | 0 | 3 | RP |
Santiago Casilla | 3 | 3 | 0 | 0 | 2 | RP |
Click to see HOU box score
_